| Ergonomics | |
| Split | Full split |
| Thumb key cluster | 3-key 1-row curved |
| Finger key arrangement | 6 columns, 4/5 rows 1 with aggressive pinky stagger |
| Key spacing | Custom, optimized for ergonomics. Hybrid of MX and Choc spacing |
| Pointing device | Integrated 2 x 40mm trackpads |
| Neutral tilt | with optional Go60 Palm Rest |
| Tenting | Magnetic detachable; 6 settings from 6.2 - 17.0 degrees |
| Low profile design | 17.5 mm off the desk to top of keycaps |
| Switches | Low travel, cushioned, low force, silent 2 |
| Palm rest | with optional magnetic detachable natural walnut palm rest with integrated tenting |
| Key switch & Keycap | |
| Number of keys | 60 |
| Key switch family | Low profile mechanical Kailh Choc v1 switches rated at 50 million+ presses |
| Key switch choice | Cherry Blossom (30gf silent linear) Plum Blossom (45gf silent linear)2 |
| Hotswap | |
| Keycap | Premium POM translucent MCC profile keycap |
| Standard keycap language | |
| Additional keycap language |
|
| Rearrangeable keycaps to match layout | All keys share the same keycap profile |
| Colemak & DVORAK & other alt layouts |
|
| Connectivity to host | |
| Wireless Interface | Bluetooth LE 5.0 |
| USB Interface | USB 2.0 over USB C |
| Multi-device support | 4 BLE + 1 USB |
| Connectivity between two halves | |
| Wireless Interface | Bluetooth LE 5.0 |
| Wired Interface | TRRS |
| Connectivity mode selector | Automatically switch to wired mode when TRRS plugged in |
| Firmware & Configurator | |
| Firmware | Opensource ZMK |
| OS Supported | iOS iPadOS |
| Configurator | Web-based |
| Hardware | |
| Construction | Steel and PC/ABS injection molded plastic |
| Microcontroller | 2 x Nordic nRF52840, with 256kB ram and 1MB flash |
| Power source | Battery, USB and (for right hand only) TRRS |
| Battery | 2 x user-replaceable 1000mAh LiPo with temperature monitoring |
| Battery life (estimated) | With LEDs off, 1-2 weeks for left hand & 1 month+ for right hand. Test condition: powered-on 24/7 with ZMK sleep functionality disabled, RGB off. |
| Per-key LEDs | 60 individually addressable RGB LEDs |
| Case | Compact PC/ABS injection molded travel case 178 x 135 x 43 mm (7.0 x 5.3 x 1.7 in) |
| Customizability | |
| Custom mount support | Optional Mounting Puck (SKU: TPU-001) |
| Dimensions | |
| Width (for one half) | 173mm (6.81 in) |
| Depth | 127mm (5.00 in) |
| Height | 17.5mm (0.69 in) |
| Weight | 600g (1 lb 5 oz) |
Always interesting. Be the first to hear about new product releases and our behind-the-scene stories!